<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Moon Lilith &#187; Learn Astrology</title>
	<atom:link href="http://blackmoonlilith.com/tag/learn-astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackmoonlilith.com</link>
	<description>Embrace Your Rebellion.</description>
	<lastBuildDate>Sat, 07 Aug 2010 02:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2010: The Big Picture</title>
		<link>http://blackmoonlilith.com/2010-the-big-picture/</link>
		<comments>http://blackmoonlilith.com/2010-the-big-picture/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:22:37 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Dark Moon Astrology]]></category>
		<category><![CDATA[Learn Astrology]]></category>
		<category><![CDATA[aspects]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false">http://blackmoonlilith.com/?p=81</guid>
		<description><![CDATA[Here on the first day of 2010, let&#8217;s talk about a major event on the horizon. First, here&#8217;s a little background on transits. I was taught to first look at the outer planet (slower-moving) transits and cycles in order to get an overview. Later we look at the inner planet cycles and transits. This made [...]]]></description>
		<wfw:commentRss>http://blackmoonlilith.com/2010-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrology Chart</title>
		<link>http://blackmoonlilith.com/astrology-chart/</link>
		<comments>http://blackmoonlilith.com/astrology-chart/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:26:26 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Birth Charts]]></category>
		<category><![CDATA[astrology chart]]></category>
		<category><![CDATA[Learn Astrology]]></category>

		<guid isPermaLink="false">http://blackmoonlilith.com/?p=54</guid>
		<description><![CDATA[The natal chart, or birth chart is what most people mean when they say &#8220;astrology chart.&#8221; The chart is divided into the 12 signs of the zodiac. Each chart will be totally unique since it is based on birth time and location. So two people born at exactly the same moment in time are going [...]]]></description>
		<wfw:commentRss>http://blackmoonlilith.com/astrology-chart/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Horoscope Signs Explained</title>
		<link>http://blackmoonlilith.com/horoscope-signs-explained/</link>
		<comments>http://blackmoonlilith.com/horoscope-signs-explained/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:16:49 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Learn Astrology]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Birth Charts]]></category>
		<category><![CDATA[horoscope signs]]></category>

		<guid isPermaLink="false">http://blackmoonlilith.com/?p=47</guid>
		<description><![CDATA[Most people know their sun sign. They read the quickie horoscope in the paper and that&#8217;s it. There&#8217;s so much more to the stars and how they help to guide and influence. It can be pretty confusing and there are some easy ways to begin to understand this ancient art. Of course, begin with the [...]]]></description>
		<wfw:commentRss>http://blackmoonlilith.com/horoscope-signs-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Misbegotten Moon</title>
		<link>http://blackmoonlilith.com/new-horoscope-signs-for-a-misbegotten-moon/</link>
		<comments>http://blackmoonlilith.com/new-horoscope-signs-for-a-misbegotten-moon/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:59:27 +0000</pubDate>
		<dc:creator>Willow</dc:creator>
				<category><![CDATA[Learn Astrology]]></category>
		<category><![CDATA[Birth Charts]]></category>
		<category><![CDATA[black moon lilith]]></category>
		<category><![CDATA[Dark Moon]]></category>
		<category><![CDATA[horoscope signs]]></category>
		<category><![CDATA[Lilith Legend]]></category>
		<category><![CDATA[lunar apogee]]></category>
		<category><![CDATA[Sepharial]]></category>

		<guid isPermaLink="false">http://blackmoonlilith.com/?p=3</guid>
		<description><![CDATA[Black Moon Lilith is an astrological term used to describe the lunar apogee. She is also an elusive point of intersection, the second focus along the moon&#8217;s orbital ellipse. She is not afraid to reach for that place in the night sky where the moon is farthest from the Earth. On your astrological chart, she [...]]]></description>
		<wfw:commentRss>http://blackmoonlilith.com/new-horoscope-signs-for-a-misbegotten-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

